Contact
Office
1541 Olivet Church Rd
Paducah KY 42001
818 N Elm St
Henderson KY 42420
30,750 people live in Murray, where the median age is 33.6 and the average individual income is $29,307. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Murray, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Las Mulitas de Murray, Stephano's Trattoria, and 5th & Main Coffees.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.51 miles | 5 reviews | 5/5 stars | |
Dining | 2.26 miles | 15 reviews | 5/5 stars | |
Dining | 1.35 miles | 11 reviews | 4.9/5 stars | |
Dining · $$ | 2.26 miles | 48 reviews | 4.8/5 stars | |
Dining · $$ | 2.3 miles | 5 reviews | 4.8/5 stars | |
Dining | 1.65 miles | 6 reviews | 4.7/5 stars | |
Dining | 1.07 miles | 3 reviews | 5/5 stars | |
Dining · $ | 1.48 miles | 18 reviews | 4.4/5 stars | |
Dining · $$ | 1.91 miles | 5 reviews | 4.4/5 stars | |
Dining | 1.87 miles | 6 reviews | 4.3/5 stars | |
Dining | 4.03 miles | 6 reviews | 4.3/5 stars | |
Dining · $$ | 1.37 miles | 45 reviews | 4.3/5 stars | |
Dining · $$ | 1.31 miles | 48 reviews | 4.3/5 stars | |
Dining · $$ | 2.1 miles | 54 reviews | 4.3/5 stars | |
Dining · $ | 1.9 miles | 37 reviews | 4.3/5 stars | |
Dining · $$ | 1.87 miles | 30 reviews | 4.3/5 stars | |
Dining | 1.93 miles | 2 reviews | 5/5 stars | |
Shopping | 2.26 miles | 3 reviews | 5/5 stars | |
Beauty | 1.88 miles | 5 reviews | 5/5 stars | |
Beauty | 1.76 miles | 11 reviews | 4.3/5 stars | |
Beauty | 1.24 miles | 2 reviews | 5/5 stars | |
Beauty | 2.49 miles | 2 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Murray has 11,987 households, with an average household size of 2.31. Data provided by the U.S. Census Bureau. Here’s what the people living in Murray do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 30,750 people call Murray home. The population density is 147.11 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: